Real Name | Luís M Pote |
---|---|
Joined | 2011-12 |
Last Visited | 2020-12 |
Location | Unknown |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-11-25 | Mac Baren - Virginia No. 1 | 260 | ![]() ![]() ![]() ![]() |
2013-11-25 | Mac Baren - Capstan Gold Navy Cut | 55 | ![]() ![]() ![]() ![]() |
2013-11-25 | McClelland - Rose of Latakia (Syrian Latakia) | 39 | ![]() ![]() ![]() ![]() |
2013-11-25 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 469 | ![]() ![]() ![]() ![]() |
2013-11-25 | Peterson - De Luxe Navy Rolls | 194 | ![]() ![]() ![]() ![]() |
2013-11-25 | Peterson - My Mixture 965 | 601 | ![]() ![]() ![]() ![]() |
2013-11-25 | Peterson - Nightcap | 651 | ![]() ![]() ![]() ![]() |
2013-11-25 | Peterson - Irish Flake | 429 | ![]() ![]() ![]() ![]() |
2013-11-25 | Peterson - Hyde Park | 95 | ![]() ![]() ![]() ![]() |
2013-11-25 | Samuel Gawith - Full Virginia Flake | 586 | ![]() ![]() ![]() ![]() |
2013-11-25 | Samuel Gawith - 1792 Flake | 435 | ![]() ![]() ![]() ![]() |
2013-11-25 | Samuel Gawith - Skiff Mixture | 214 | ![]() ![]() ![]() ![]() |
2013-11-25 | Samuel Gawith - St. James Flake (Kendal Mayor's Collection) | 193 | ![]() ![]() ![]() ![]() |
2013-11-25 | Solani - 656: Aged Burley Flake | 256 | ![]() ![]() ![]() ![]() |
2013-11-25 | Solani - 660: Silver Flake | 119 | ![]() ![]() ![]() ![]() |
2 reviews 3 helpful votes |
4 star: 0 Strongly Recommended 3 star: 1 Recommended 2 star: 1 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2013-01-17 | McLintock - Syrian Latakia Blend | 24 | 2 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2011-12-29 | Scandinavian Tobacco Group (STG) - Erinmore Flake | 378 | 1 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |