Real Name | Stephen Horsfall |
---|---|
Joined | 2011-10 |
Last Visited | 2019-04 |
Location | Hemel Hempstead, England |
63-years-old postal worker, returned to pipe-smoking after a break of many years in Feb. 2011. Other interests: fruit and veg. growing, wine-making, real ale, cycling, literature.
>50 briars, 8 clays, 5 Meerschaums. Makers: Briars -Askwith, Northern, Blakemar, John Lakatosh, Stanwell, Dr Plumb, Invicta, etc.; Clays - Dawnmist (6, all reproductions of historical types), unknown (1, mid-20th-Century Burmese traditional style); Meers - makers unknown, all Turkish.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-06-11 | G. L. Pease - Barbary Coast (Original Mixtures) | 210 | ![]() ![]() ![]() ![]() |
2014-06-11 | G. L. Pease - Abingdon (Classic Collection) | 140 | ![]() ![]() ![]() ![]() |
2012-04-07 | Mac Baren - St. Bruno Ready Rubbed | 142 | ![]() ![]() ![]() ![]() |
2012-04-16 | Samuel Gawith - Full Virginia Flake | 602 | ![]() ![]() ![]() ![]() |
2014-06-11 | Samuel Gawith - Commonwealth Mixture | 205 | ![]() ![]() ![]() ![]() |
2012-03-24 | Samuel Gawith - Scotch Cut Mixture | 26 | ![]() ![]() ![]() ![]() |
37 reviews 122 helpful votes |
4 star: 21 Strongly Recommended 3 star: 12 Recommended 2 star: 3 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Kentucky 4.0, Latakia 3.9, Oriental/Turkish 3.8, Virginia 3.7, Black Cavendish 3.6, Perique 3.5, Burley 3.4