Real Name | Paolo Venta |
---|---|
Joined | 2011-09 |
Last Visited | 2016-03 |
Location | Unknown |
48, passionate pipe smoker.
Loving Cornell & Dhiel, Samuel Gawith.
Loving VA-PER and Latakia, and some top aromatic for a change. I tested more than 250 blends so far.
Brebbia, Savinelli, custom built.
Peterson, Viprati, Lubinsky .. and loving corn cobs from the US.,
Veteran | Has posted reviews in at least 5 different years. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2011-11-17 | Cornell & Diehl - Briar Fox | 177 | ![]() ![]() ![]() ![]() |
2013-11-25 | Cornell & Diehl - After Hours Flake (Simply Elegant Series) | 30 | ![]() ![]() ![]() ![]() |
2014-01-18 | Cornell & Diehl - Black Frigate | 55 | ![]() ![]() ![]() ![]() |
2011-10-14 | Dan Tobacco - Da Vinci | 92 | ![]() ![]() ![]() ![]() |
2011-10-14 | Dan Tobacco - Sweet Vanilla Honeydew | 110 | ![]() ![]() ![]() ![]() |
2012-08-30 | Davidoff - Flake Medallions | 156 | ![]() ![]() ![]() ![]() |
2013-12-06 | Peterson - De Luxe Navy Rolls | 206 | ![]() ![]() ![]() ![]() |
2013-12-06 | Peterson - Nightcap | 671 | ![]() ![]() ![]() ![]() |
2011-10-18 | Samuel Gawith - Best Brown Flake | 292 | ![]() ![]() ![]() ![]() |
2013-12-06 | Wellauer & Co - Latakia Mixture | 11 | ![]() ![]() ![]() ![]() |
69 reviews 204 helpful votes |
4 star: 30 Strongly Recommended 3 star: 26 Recommended 2 star: 8 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Perique 3.7, Black Cavendish 3.6, Virginia 3.5, Oriental/Turkish 3.5, Burley 3.5, Latakia 3.5